NIJ Compliant Products List 2023 : NIJ certifies torso-worn ballistic resistant body armor for law enforcement that complies with the requirements of the NIJ Compliance Testing Program (NIJ CTP). The following table lists compliant ballistic-resistant body armor. (Find compliant stab-resistant and combo armor.)
Listee Name | Threat Level | Model Designation | Gender | Opening | Size Range | Warranty | Model Status |
---|---|---|---|---|---|---|---|
310 Tactical Inc. | IIIA | SWAT INTEGRAL V-X | Neutral | Side Opening | C2 – C5 | 7 Years | Active |
360 Tactical S.A.S. | IIIA | DEFENSE I | Neutral | Side Opening | C1 – C5 | 7 Years | Active |
4m Systems a.s. | IIIA | HW 490 | Neutral | Side Opening | C2 – C5 | 10 Years | Suspended |
Abalone Armor, LLC | II | B.E. Armor Elite II | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Abalone Armor, LLC | IIIA | B.E. Armor 4000 | Neutral | Side Opening | C2 – C5 | 7 Years | Active |
Abalone Armor, LLC | IIIA | B.E. Armor PARA IIIA | Neutral | Side Opening | C2 – C5 | 7 Years | Inactive |
ABBA TECH / PRO-ARMOUR | IIIA | ABBALATERAL 3-A | Neutral | Side Opening | C2 – C5 | 5 Years | Inactive |
Accushape, Inc. | IIIA | QCSquared 3-A | Neutral | Side Opening | C2 – C5 | 8 Years | Active |
Ace Link Industrial Inc. | III | PBSA 6010 | Neutral | – | 6 Years | Active | |
Achidatex Ltd. | IIIA | RAV 102-AX12 | Neutral | Side Opening | C2 – C5 | 5 Years | Inactive |
Advanced Armor Technologies | III | LON-III-P | Neutral | – | 10 Years | Active | |
Advanced Ballistic Systems, LLC | IIIA | CLCIIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Advanced Ballistic Systems, LLC | IIIA | CLWIIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Advanced Ballistic Systems, LLC | IIIA | CMRIIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Advanced Ballistic Systems, LLC | IIIA | SLHIIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Advanced Ballistic Systems, LLC | IIIA | SLRIIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Advanced Ballistic Systems, LLC | IIIA | STD-103-IIIA | Neutral | Side Opening | C2 – C5 | 5 Years | Inactive |
Advanced Ballistic Systems, LLC | III | AR1000 | Neutral | Other | – | 10 Years | Active |
Advanced Ballistic Systems, LLC | III | H3001 | Neutral | – | 10 Years | Active | |
Advanced Ballistic Systems, LLC | IV | 4S17 | Neutral | Other | – | 10 Years | Active |
AdvanTac Technologies | IIIA | 1BA-PANEL-XPPF | Neutral | Side Opening | C2 – C5 | 5 Years | Inactive |
Aegis Engineering Ltd | IIIA | KXPIIIAF | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
Aegis Engineering Ltd | IIIA | XP-IIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Aegis Engineering Ltd | IIIA | XPIIIA-1 | Male | Side Opening | C1 – C5 | 5 Years | Active |
AETCO Inc. | II | CB-S2-BII-2 | Male | Side Opening | C1 – C5 | 5 Years | Active |

Listee Name | Threat Level | Model Designation | Gender | Opening | Size Range | Warranty | Model Status |
---|---|---|---|---|---|---|---|
Affordable Body Armor | IIIA | XP3A-10 | Neutral | Side Opening | C2 – C5 | 5 Years | Inactive |
Alexander Outdoors, Inc. | II | AFC-T2-959 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Alexander Outdoors, Inc. | IIIA | AFC-T3A-525 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Alexander Outdoors, Inc. | III | AFC-RF2-3CE | Neutral | – | 10 Years | Active | |
ALPHATEC INDUSTRIES LTD | IIIA | AT300S1 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
ALPHATEC INDUSTRIES LTD | III | PES003 | Neutral | – | 10 Years | Active | |
Ambitec Inc | III | AR600 | Neutral | – | 10 Years | Active | |
America Blindagem Ltda | IIIA | GB-2002 | Neutral | Side Opening | C2 – C5 | 6 Years | Inactive |
America Blindagem Ltda | IIIA | GB-2005 | Neutral | Side Opening | C2 – C5 | 6 Years | Inactive |
America Blindagem Ltda | IIIA | GB-2008 | Neutral | Side Opening | C2 – C5 | 6 Years | Active |
America Blindagem Ltda | III | GB-1003 | Neutral | – | 5 Years | Active | |
America Blindagem Ltda | III | PBSA – 1011 | Neutral | – | 6 Years | Active | |
America Blindagem Ltda | III | PBSA 1030 | Neutral | – | 6 Years | Active | |
America Blindagem Ltda | III | PBSA 1035 | Neutral | – | 6 Years | Active | |
America Blindagem Ltda | III | PBSA 6010 | Neutral | – | 6 Years | Active | |
American Blast Systems | II | GS206 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Blast Systems | IIIA | AFC-KB3A-318 | Male | Side Opening | C1 – C5 | 5 Years | Active |
American Blast Systems | IIIA | AFC-T3A-525 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Blast Systems | IIIA | FIVE-ZERO-IIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Blast Systems | IIIA | GS3A06 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Blast Systems | III | A-101 ICW SLTIIIA | Neutral | – | 15 Years | Inactive | |
American Blast Systems | III | A-106 ICW AFC-KB3A-318 | Neutral | – | 15 Years | Active | |
American Body Armor | IIA | BA-2A00S-BR01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | IIA | BA-2A00S-XT02 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-BR01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
NIJ Compliant Products List 2023 : Ballistic Resistant Body Armor
Listee Name | Threat Level | Model Designation | Gender | Opening | Size Range | Warranty | Model Status |
---|---|---|---|---|---|---|---|
American Body Armor | II | BA-2000S-BV01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-BV02 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-FC01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-FX01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-FX01F | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-FX02 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-HP01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-HP01F | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-HP02 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-HP02.1F | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-MR01F | Female | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-MR02 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-MR02F | Female | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-PX01 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-SM02 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-ST01.1F | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-SX01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-SX01.1F | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-SX02 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-SX02F | Female | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-SX03 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-SX03F | Female | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-XT01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-XT01F | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | BA-2000S-XT02 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
NIJ Body Armor Compliant Products List
Listee Name | Threat Level | Model Designation | Gender | Opening | Size Range | Warranty | Model Status |
---|---|---|---|---|---|---|---|
American Body Armor | II | BA-2000S-XT03 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | BA-2000S-XT03F | Female | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | FLX-042 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | HW-2017-01-SB | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | HW-2019-05-SB | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | MS-2020S-MT22.2 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | II | ND01-2020S-ME | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | II | NS01-2011S-ME | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | IIIA | BA-3A00S-BR01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | IIIA | BA-3A00S-BV02 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-BV03 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-FC01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | IIIA | BA-3A00S-HP02 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | IIIA | BA-3A00S-LC01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | IIIA | BA-3A00S-MR01F | Female | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-MR02 | Male | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-MR02F | Female | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-MX01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | IIIA | BA-3A00S-SM02 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-SM02F | Female | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-SX02 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-SX02F | Female | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-SX03 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-SX03F | Female | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-XT01 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Listee Name | Threat Level | Model Designation | Gender | Opening | Size Range | Warranty | Model Status |
---|---|---|---|---|---|---|---|
American Body Armor | IIIA | BA-3A00S-XT01F | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | IIIA | BA-3A00S-XT02 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | IIIA | BA-3A00S-XT03 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | BA-3A00S-XT03F | Female | Side Opening | C1 – C5 | 5 Years | Active |
American Body Armor | IIIA | HW-2015-09-SB | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | IIIA | HW-2015-10-SB | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Body Armor | IIIA | HW-2019-01-SB | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
American Protection Works, Inc. | III | CTU-SPI-3+08C | Neutral | – | 5 Years | Active | |
American Tactical Imports | II | KLX-2 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
American Tactical Imports | IIIA | KLX-3A | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Angel Armor, LLC | II | RISE, Premium, Male, II | Male | Side Opening | C1 – C5 | 5 Years | Active |
Angel Armor, LLC | II | RISE, Ultra Premium, Male, II | Male | Side Opening | C1 – C5 | 5 Years | Inactive |
Angel Armor, LLC | IIIA | AAP3A03 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Angel Armor, LLC | IIIA | AAS3A01 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Angel Armor, LLC | IIIA | RISE, Premium, Female, IIIA | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
Angel Armor, LLC | IIIA | RISE, Premium, Male, IIIA | Male | Side Opening | C1 – C5 | 5 Years | Inactive |
Angel Armor, LLC | IIIA | RISE, Ultra Premium, Male, IIIA | Male | Side Opening | C1 – C5 | 5 Years | Active |
Angel Armor, LLC | III | AAS301 ICW RISE, Ultra Premium, Male, IIIA | Neutral | – | 5 Years | Active | |
Angel Armor, LLC | III | Truth 308S ICW KXPIIIA | Neutral | – | 5 Years | Inactive | |
Angel Armor, LLC | III | Truth 308S ICW RISE, Ultra Premium, Male, IIIA | Neutral | – | 5 Years | Active | |
Antor Ballistics | II | AFC-T2-959 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Antor Ballistics | IIIA | AFC-T3A-525 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
ANXO Body Armor | II | ASL2 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
ANXO Body Armor | IIIA | XPLA-3A-11 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Applied Fiber Concepts | III | D2751 | Neutral | – | 5 Years | Active |
NIJ Compliant Products List 2023 : Ballistic Resistant Body Armor
Listee Name | Threat Level | Model Designation | Gender | Opening | Size Range | Warranty | Model Status |
---|---|---|---|---|---|---|---|
Applied Fiber Concepts | III | D2811 | Neutral | – | 5 Years | Active | |
Applied Fiber Concepts, Inc. | II | 5226 | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | II | AFC-KB2-214 | Male | Side Opening | C1 – C5 | 5 Years | Active |
Applied Fiber Concepts, Inc. | II | AFC-KB2F-214 | Female | Side Opening | C1 – C5 | 5 Years | Active |
Applied Fiber Concepts, Inc. | II | AFC-T2-959 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Applied Fiber Concepts, Inc. | II | REN-2068 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | II | REN-2087 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | IIIA | 6326F | Female | Side Opening | C1 – C5 | 5 Years | Active |
Applied Fiber Concepts, Inc. | IIIA | AFC-KB3A-318 | Male | Side Opening | C1 – C5 | 5 Years | Active |
Applied Fiber Concepts, Inc. | IIIA | AFC-KB3AF-318 | Female | Side Opening | C1 – C5 | 5 Years | Active |
Applied Fiber Concepts, Inc. | IIIA | AFC-T3A-525 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Applied Fiber Concepts, Inc. | IIIA | D1871 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | IIIA | REN-3125 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | III | 30102 | Neutral | Other | – | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | III | 30103 | Neutral | Other | C1 – C5 | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | III | 3400 | Neutral | Other | – | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | III | 3401 | Neutral | – | 5 Years | Inactive | |
Applied Fiber Concepts, Inc. | III | 3401C | Neutral | – | 5 Years | Inactive | |
Applied Fiber Concepts, Inc. | III | 3402 | Neutral | – | 5 Years | Active | |
Applied Fiber Concepts, Inc. | III | 3410 | Neutral | Other | – | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | III | 35102 | Neutral | Other | – | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | III | 3600 | Neutral | Other | – | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | III | 3611C | Neutral | – | 5 Years | Active | |
Applied Fiber Concepts, Inc. | III | 3800 | Neutral | – | 5 Years | Inactive | |
Applied Fiber Concepts, Inc. | III | 3800C | Neutral | – | 5 Years | Active |
Listee Name | Threat Level | Model Designation | Gender | Opening | Size Range | Warranty | Model Status |
---|---|---|---|---|---|---|---|
Applied Fiber Concepts, Inc. | III | 3810 | Neutral | – | 5 Years | Active | |
Applied Fiber Concepts, Inc. | III | AFC-RF2-3CE | Neutral | – | 10 Years | Active | |
Applied Fiber Concepts, Inc. | III | D1520 | Neutral | Other | – | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | III | D1557 | Neutral | Other | – | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | III | D1581 | Neutral | Other | – | 5 Years | Active |
Applied Fiber Concepts, Inc. | III | D1652 | Neutral | Other | – | 5 Years | Active |
Applied Fiber Concepts, Inc. | III | D1670 | Neutral | Other | – | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | III | D2332 | Neutral | – | 5 Years | Active | |
Applied Fiber Concepts, Inc. | III | D2350 | Neutral | – | 5 Years | Active | |
Applied Fiber Concepts, Inc. | III | D2648 | Neutral | – | 5 Years | Active | |
Applied Fiber Concepts, Inc. | IV | 40103 | Neutral | Other | – | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | IV | 4400 | Neutral | Other | – | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | IV | 4401 | Neutral | – | 5 Years | Inactive | |
Applied Fiber Concepts, Inc. | IV | 4600 | Neutral | Other | – | 5 Years | Inactive |
Applied Fiber Concepts, Inc. | IV | 4601 | Neutral | – | 5 Years | Active | |
Applied Fiber Concepts, Inc. | IV | AFC-C4-BAP | Neutral | – | 7 Years | Active | |
Applied Fiber Concepts, Inc. | IV | D1581 | Neutral | Other | – | 5 Years | Active |
Applied Fiber Concepts, Inc. | IV | D1600 | Neutral | Other | – | 5 Years | Active |
Applied Fiber Concepts, Inc. | IV | D1615 | Neutral | Other | – | 5 Years | Active |
Applied Tactical Technologies, Inc. | II | AFC-KB2-214 | Male | Side Opening | C1 – C5 | 5 Years | Active |
Applied Tactical Technologies, Inc. | IIIA | AFC-KB3A-318 | Male | Side Opening | C1 – C5 | 5 Years | Active |
Applied Tactical Technologies, Inc. | IIIA | AFC-KB3AF-318 | Female | Side Opening | C1 – C5 | 5 Years | Active |
Applied Tactical Technologies, Inc. | III | P5mmSAO | Neutral | – | 10 Years | Active | |
Applied Tactical Technologies, Inc. | IV | AFC-C4-BAP | Neutral | – | 7 Years | Active | |
AR 500 Armor | III | D2811 | Neutral | – | 5 Years | Active |
NIJ Compliant Products List 2023 : Ballistic Resistant Body Armor
Listee Name | Threat Level | Model Designation | Gender | Opening | Size Range | Warranty | Model Status |
---|---|---|---|---|---|---|---|
AR500 Armor | III | 1062 | Neutral | – | 5 Years | Inactive | |
AR500 Armor | III | 1078 | Neutral | – | 5 Years | Active | |
AR500 Armor | III | 1088 | Neutral | Other | – | 5 Years | Active |
AR500 Armor | III | 3401 | Neutral | – | 5 Years | Inactive | |
AR500 Armor | III | 3401C | Neutral | – | 5 Years | Inactive | |
AR500 Armor | III | 3402 | Neutral | – | 5 Years | Active | |
AR500 Armor | III | 3403 | Neutral | – | 5 Years | Active | |
AR500 Armor | III | 3410 | Neutral | Other | – | 5 Years | Inactive |
AR500 Armor | III | 3600 | Neutral | Other | – | 5 Years | Inactive |
AR500 Armor | III | 3611C | Neutral | – | 5 Years | Active | |
AR500 Armor | III | 3800 | Neutral | – | 5 Years | Inactive | |
AR500 Armor | III | 3800C | Neutral | – | 5 Years | Active | |
AR500 Armor | III | 3810 | Neutral | – | 5 Years | Active | |
AR500 Armor | III | D1520 | Neutral | Other | – | 5 Years | Inactive |
AR500 Armor | III | D1557 | Neutral | Other | – | 5 Years | Inactive |
AR500 Armor | III | D1581 | Neutral | Other | – | 5 Years | Active |
AR500 Armor | III | D1652 | Neutral | Other | – | 5 Years | Active |
AR500 Armor | III | D1670 | Neutral | Other | – | 5 Years | Inactive |
AR500 Armor | III | D2332 | Neutral | – | 5 Years | Active | |
AR500 Armor | III | D2350 | Neutral | – | 5 Years | Active | |
AR500 Armor | III | D2648 | Neutral | – | 5 Years | Active | |
AR500 Armor | III | D2751 | Neutral | – | 5 Years | Active | |
AR500 Armor | IV | 1155 | Neutral | – | 10 Years | Suspended | |
AR500 Armor | IV | 1189 | Neutral | Other | – | 5 Years | Inactive |
AR500 Armor | IV | 4401 | Neutral | – | 5 Years | Inactive |
nij compliant list pdf download
Listee Name | Threat Level | Model Designation | Gender | Opening | Size Range | Warranty | Model Status |
---|---|---|---|---|---|---|---|
AR500 Armor | IV | 4600 | Neutral | Other | – | 5 Years | Inactive |
AR500 Armor | IV | 4601 | Neutral | – | 5 Years | Active | |
AR500 Armor | IV | D1581 | Neutral | Other | – | 5 Years | Active |
AR500 Armor | IV | D1600 | Neutral | Other | – | 5 Years | Active |
AR500 Armor | IV | D1615 | Neutral | Other | – | 5 Years | Active |
Arbor Arms USA | II | AFC-T2-959 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Arbor Arms USA | IIIA | AFC-T3A-525 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Arbor Arms USA | III | AFC-RF2-3CE | Neutral | – | 10 Years | Active | |
Archangel | II | AFC-T2-959 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Archangel | IIIA | AFC-T3A-525 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Archangel | III | D1520 | Neutral | Other | – | 5 Years | Inactive |
Archangel | III | D1557 | Neutral | Other | – | 5 Years | Inactive |
Archangel | III | D1581 | Neutral | Other | – | 5 Years | Active |
Archangel | III | D1652 | Neutral | Other | – | 5 Years | Active |
Archangel | III | D1670 | Neutral | Other | – | 5 Years | Inactive |
Archangel | III | D2332 | Neutral | – | 5 Years | Active | |
Archangel | III | D2350 | Neutral | – | 5 Years | Active | |
Archangel | III | D2648 | Neutral | – | 5 Years | Active | |
Archangel | III | D2751 | Neutral | – | 5 Years | Active | |
Archangel | III | D2811 | Neutral | – | 5 Years | Active | |
Archangel | IV | D1581 | Neutral | Other | – | 5 Years | Active |
Archangel | IV | D1600 | Neutral | Other | – | 5 Years | Active |
Archangel | IV | D1615 | Neutral | Other | – | 5 Years | Active |
ARMOR AUSTRALIA PTY LIMITED | II | SAP98 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
ARMOR AUSTRALIA PTY LIMITED | IIIA | SAP120 | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Listee Name | Threat Level | Model Designation | Gender | Opening | Size Range | Warranty | Model Status |
---|---|---|---|---|---|---|---|
ARMOR AUSTRALIA PTY LIMITED | III | HAP875 | Neutral | – | 10 Years | Inactive | |
ARMOR AUSTRALIA PTY LIMITED | III | HAP876 | Neutral | – | 10 Years | Inactive | |
Armor Designs, Inc | IV | ADI-SA404 | Neutral | Other | C1 – C1 | 5 Years | Inactive |
Armor Express | III | D2751 | Neutral | – | 5 Years | Active | |
Armor Express | III | D2811 | Neutral | – | 5 Years | Active | |
Armor Express, Inc. | IIA | GEM-A-DP2A3 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | II | AEXPG2-A-II | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | II | AEXPG2-A-II-FEM | Female | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | II | EDG-D-II | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | II | FMS-A-II | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | II | FMSF-A-II | Female | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | II | GEM-A-DP22 | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | II | HLO-D-II | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | II | HLOF-D-II | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | II | QTM-B-II | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | II | QTMF-B-II | Female | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | II | RZR-B-II | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | II | RZRF-A-II | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | II | RZRG2-A-II | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | II | RZRG2-A-II-FEM | Female | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | II | SER-B-II | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | II | SERF-A-II | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | II | SERFG2-B-II | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | II | SERG2-A-II | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | II | SERG3-B-II | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Listee Name | Threat Level | Model Designation | Gender | Opening | Size Range | Warranty | Model Status |
---|---|---|---|---|---|---|---|
Armor Express, Inc. | II | SERG3-B-II-FEM | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | II | ST-A-II | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | IIIA | AEXP-A-IIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | IIIA | AEXPF-B-IIIA | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | IIIA | AEXPG2-A-IIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | IIIA | AEXPG2-A2-IIIA-FEM | Female | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | IIIA | FMS-A-IIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | IIIA | FMS-HR-IIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | IIIA | FMSF-A-IIIA | Female | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | IIIA | GEM-C-DP3A3 | Male | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | IIIA | HLO-B-IIIA | Neutral | Side Opening | C2 – C5 | 5 Years | Inactive |
Armor Express, Inc. | IIIA | HLOF-C-IIIA | Female | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | IIIA | HS-A-IIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | IIIA | QTM-B-IIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Inactive |
Armor Express, Inc. | IIIA | QTMF-C-IIIA | Female | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | IIIA | QTMG2-A-IIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
Armor Express, Inc. | IIIA | RZR-XT-IIIA | Neutral | Side Opening | C1 – C5 | 5 Years | Active |
